


| Diameter | Nominal Convex C | Actual C 1.530 | Radius of Curvature | Sag height at dia Nd:1.530 | |
| ( mm ) | ( D ) | ( D ) | ( mm ) | ( mm ) | |
| 80 | 6.00 | 6.23 | 85.12 | 3.754 | |
| 80 | 8.00 | 8.30 | 63.88 | 5.095 | |
| Material | CR-39 | ||||
| Visual Trasnmittance ( 550mm ) | G-15 Brown 15% Gray 30% | ||||
| Refractive Index ( Nd:25? ) | 1.498 | ||||
| Refractive Index ( Ne:25? ) | 1.501 | ||||
| Dispersion( Abe NO:25? ) | 58 | ||||
| Density | 1.32 | ||||
| Pencil Hardness ( Uncoated Lens ) | 4-5H | ||||
| UV Absorbing Rate at 400nm | 100% | ||||
| Impact Resistance ( FDA Drop Ball Test ) |
Pass | ||||
| Grass Transition Point ( ??) | 120 | ||||
| Polarization | G-15/99%,BR-15/97%, LS-30/94%, LBR-30/93% | ||||
| Polarizing Film is inserted on 0.8mm from front surface | |||||
| Tinting | OK | ||||
| Scratch Resistant Coating | OK | ||||
| Anti Refrective Coating | OK | ||||
![]() |
|||||